Account Deposit Options
We understand how important it is for a trader to be able to deposit funds quickly and securely, while using a convenient and trusted method. Through myHiWayFX, your secure area, you can deposit funds using high encryption SSL in order to keep your personal data and your funds safe.
DepositWithdraw| Currencies | Commission & Fees | Processing Time | ||
|---|---|---|---|---|
| USD, EUR | *None | Instant | Deposit | |
| USD, EUR | *None | Instant | Deposit | |
| USD, EUR | *None | Instant | Deposit |
| Currencies | Commission & Fees | Processing Time | ||
|---|---|---|---|---|
| USD, EUR | 4.9% + €0.29 | Instant | Deposit | |
| USD, EUR | *3.9% + $0.29 (min. fee $1) | Instant | Deposit | |
| USD | 0.5% (max $5) | Instant | Deposit | |
| USD, EUR, GBP | 1.5% | Instant | Deposit | |
| USD, EUR | 7 % | Instant | Deposit | |
| USD, EUR | 9% | Instant | Deposit | |
| USD, EUR | 1,5 % | Instant | Deposit | |
| USD, EUR | None | Instant | Deposit |
| Currencies | Commission & Fees | Processing Time | ||
|---|---|---|---|---|
| USD, EUR | Depending on your Bank | 2-5 Business days | Deposit |










